Independent Motorsports Group
Cars • Competition • Camaraderie
570.682.9666 ●
News
2014 Event Schedule
On-Track Program
HPDE
Time Trial Series
Motorsports School
Race Program
Sprint Racing
Endurance Racing
Race School
ETC Challenge
Green Flag Guarantee™
Membership
Car Classing
Why IMG?
Keep Me Posted
Contact Us
Event Results
Points Standings
Photo Gallery
Our Sponsors
Follow Us
Head to Head Driver Comparison
Go All Out - Pocono Raceway - 9/29/2013
>
Time Trial - Sunday
> Head to Head
Event
Go All Out - Pocono Raceway
Race
Time Trial
Date
Sunday September 29, 2013
Select a Driver
--- Select a Driver ---
1 - #58 - Christopher Lall (PI-X)
2 - #98x - James Pettinato (ETC)
3 - #191 - Mohan Rangasammy (PI-3)
4 - #36 - Christopher Gomes (PI-3)
5 - #66 - Clay Cazier (PI-2)
6 - #175 - Harry Boodram (PI-2)
7 - #93 - Keeron Rodrigues (PI-3)
8 - #64 - Kemal Rahman (PI-3)
9 - #133 - Damian Singh (PI-3)
10 - #37 - Sean Mahadeo (PI-4)
11 - #21 - Assen Rachev (PI-3)
12 - #134 - Sylvester Carew (PI-3)
13 - #14 - Steve Hanford (PI-5)
14 - #34 - Oleg Pudeyev (PI-5)
15 - #198 - Nick Ramsaran (PI-5)
16 - #217 - Andrew Yoon (PI-4)
17 - #212 - Paul Barbuzza (PI-4)
18 - #5 - Peter Venturini (PI-5)
19 - #631 - Dave Curran (ESR)
20 - #661 - MARTY LAZAROW (ESR)
21 - #651 - Oleg Pudeyev (ESR)
22 - #69 - Larry Lacey (PI-4)
23 - #127 - Charles Berry (PI-2)
24 - #9 - Daniel Lipperini (PI-2)
25 - #95 - Mark Samaroo (PI-5)
26 - #98 - Aubrey Mitchell (PI-3)
27 - #182 - Michael Mclaughlin (PI-6)
28 - #11 - Rick Pfeiffer (PI-6)
Cancel
Aubrey Mitchell
Car #
98
Class
PI-3
Make/Model
Honda Civic
Sponsor(s)
Shawnee Transportation
[ Change Driver ]
Select a Driver
--- Select a Driver ---
1 - #58 - Christopher Lall (PI-X)
2 - #98x - James Pettinato (ETC)
3 - #191 - Mohan Rangasammy (PI-3)
4 - #36 - Christopher Gomes (PI-3)
5 - #66 - Clay Cazier (PI-2)
6 - #175 - Harry Boodram (PI-2)
7 - #93 - Keeron Rodrigues (PI-3)
8 - #64 - Kemal Rahman (PI-3)
9 - #133 - Damian Singh (PI-3)
10 - #37 - Sean Mahadeo (PI-4)
11 - #21 - Assen Rachev (PI-3)
12 - #134 - Sylvester Carew (PI-3)
13 - #14 - Steve Hanford (PI-5)
14 - #34 - Oleg Pudeyev (PI-5)
15 - #198 - Nick Ramsaran (PI-5)
16 - #217 - Andrew Yoon (PI-4)
17 - #212 - Paul Barbuzza (PI-4)
18 - #5 - Peter Venturini (PI-5)
19 - #631 - Dave Curran (ESR)
20 - #661 - MARTY LAZAROW (ESR)
21 - #651 - Oleg Pudeyev (ESR)
22 - #69 - Larry Lacey (PI-4)
23 - #127 - Charles Berry (PI-2)
24 - #9 - Daniel Lipperini (PI-2)
25 - #95 - Mark Samaroo (PI-5)
26 - #98 - Aubrey Mitchell (PI-3)
27 - #182 - Michael Mclaughlin (PI-6)
28 - #11 - Rick Pfeiffer (PI-6)
Cancel
Performance Summary
Position
In Class
8
Overall
26
Started
-
Fastest Lap
1:06.657
on lap 16
1:07.984
average of five fastest lap times
1.916
seconds between fast lap and 5th fastest
Fast Five Lap Breakdown
Time
On Lap
Diff
1:06.657
16
-
1:07.981
7
+1.324 sec
1:08.190
1
+1.533 sec
1:08.519
11
+1.862 sec
1:08.573
14
+1.916 sec